Lumina Cr8 2008
2008 Chevrolet Lumina CSV CR8 0-60, quarter mile, specs
0-60 mph | 4.7 seconds |
0-100 kph | 5.0 seconds |
Quarter mile | 14.0 s @ 113 mph |
Top speed | 270 kph / 168 mph |
Curb weight | 1812 kilograms (3995 pounds) |
Year introduced | 2008 |
Displacement | 6000 cubic centimeters (6.0 liters / 366 cubic inches) |
Maximum power | 417 metric horsepower (411 brake horsepower / 306 kilowatts) |
Maximum torque | 550 Newton-meters (406 pound-feet) |
Engine location | front-mounted |
Drive | rear wheel drive |
Chevrolet Lumina CSV CR8 0-60 and acceleration in miles per hour
0-10 mph | 0.7 s |
0-20 mph | 1.3 s |
0-30 mph | 1.9 s |
0-40 mph | 2.6 s |
0-50 mph | 3.5 s |
0-60 mph | 4.7 s |
0-70 mph | 6.3 s |
0-80 mph | 8.5 s |
0-90 mph | 10.9 s |
0-100 mph | 13.4 s |
0-110 mph | 15.6 s |
0-120 mph | 17.3 s |
Chevrolet Lumina CSV CR8 quarter mile and acceleration in feet
300 feet | 5.8 s @ 68 mph |
1/8 mile | 9.3 s @ 92 mph |
1000 feet | 11.9 s @ 105 mph |
Quarter mile | 14.0 s @ 113 mph |
Chevrolet Lumina CSV CR8 acceleration times in kilometers per hour
0-10 kph | 0.5 s |
0-20 kph | 0.9 s |
0-30 kph | 1.3 s |
0-40 kph | 1.6 s |
0-50 kph | 2.0 s |
0-60 kph | 2.4 s |
0-70 kph | 2.9 s |
0-80 kph | 3.5 s |
0-90 kph | 4.2 s |
0-100 kph | 5.0 s |
0-110 kph | 6.0 s |
0-120 kph | 7.3 s |
0-130 kph | 8.7 s |
0-140 kph | 10.2 s |
0-150 kph | 11.7 s |
0-160 kph | 13.2 s |
0-170 kph | 14.7 s |
0-180 kph | 15.9 s |
0-190 kph | 17.0 s |
0-200 kph | 17.8 s |
Chevrolet Lumina CSV CR8 distance acceleration in meters
100 meters | 6.1 s @ 114 kph |
200 meters | 9.2 s @ 148 kph |
300 meters | 11.8 s @ 169 kph |
400 meters | 13.9 s @ 182 kph |
500 meters | 15.9 s @ 192 kph |
600 meters | 17.7 s @ 200 kph |
Cars competing with Chevrolet Lumina CSV CR8
Other cars from Chevrolet
Lumina Cr8 2008
Source: https://accelerationtimes.com/models/chevrolet-lumina-csv-cr8